Product Added to Bag!
Go To BagPlease note:All of our boys' rompers are a generous size we give extra room on the chest measurement for a more comfortable fit.
Age | 0-6 months |
6-12 months | 12-18 months |
Chest | |||
Inches | 20" | 22" | 23" |
cm | 51 | 58 | 59 |
Romper Length Shoulder to Ankle |
|||
Inches | 18 | 20.5 | 22.5 |
cm | 46 | 52 | 57 |
Please note: All measurements are actual body measurements.
When making your garment we will add an extra 5cm (2 inches) to the chest and waist to allow for extra growth.
Ages | 0-6 months | 6-12 months | 12-18 months | 18-24 months | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years | 8-9 years | 9-10 years |
Chest | ||||||||||||
inches | 17 | 19 | 20 | 21 | 21.5 | 22 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 |
cm | 43 | 48 | 51 | 53 | 54.5 | 56 | 58.5 | 60 | 62.5 | 63.5 | 65 | 67.5 |
Waist | ||||||||||||
inches | 16 | 18 | 19 | 20 | 20.5 | 21 | 22 | 23 | 23.5 | 24 | 24.5 | 25 |
cm | 41 | 46 | 48 | 50 | 51 | 53 | 56 | 58.5 | 60 | 61 | 62 | 63.5 |
Shoulder to Hem | (from the top of your childs shoulder to around 10cm above their ankle) | |||||||||||
inches | 19 | 20 | 21 | 22 | 26 | 28 | 30 | 32 | 34 | 36 | 40 | 41.5 |
cm | 49 | 51 | 53 | 56 | 65 | 71 | 76 | 81 | 86.5 | 91.5 | 102 | 106 |
Please note:All of our boys' rompers are a generous size we give extra room on the chest measurement for a more comfortable fit.
Age | 0-6 months |
6-12 months | 12-18 months |
Chest | |||
Inches | 20" | 22" | 23" |
cm | 51 | 58 | 59 |
Romper Length Shoulder to Ankle |
|||
Inches | 18 | 20.5 | 22.5 |
cm | 46 | 52 | 57 |
Please note: All measurements are actual body measurements.
When making your garment we will add an extra 5cm (2 inches) to the chest and waist to allow for extra growth.
Ages | 0-6 months | 6-12 months | 12-18 months | 18-24 months | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years | 8-9 years | 9-10 years |
Chest | ||||||||||||
inches | 17 | 19 | 20 | 21 | 21.5 | 22 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 |
cm | 43 | 48 | 51 | 53 | 54.5 | 56 | 58.5 | 60 | 62.5 | 63.5 | 65 | 67.5 |
Waist | ||||||||||||
inches | 16 | 18 | 19 | 20 | 20.5 | 21 | 22 | 23 | 23.5 | 24 | 24.5 | 25 |
cm | 41 | 46 | 48 | 50 | 51 | 53 | 56 | 58.5 | 60 | 61 | 62 | 63.5 |
Shoulder to Hem | (from the top of your childs shoulder to around 10cm above their ankle) | |||||||||||
inches | 19 | 20 | 21 | 22 | 26 | 28 | 30 | 32 | 34 | 36 | 40 | 41.5 |
cm | 49 | 51 | 53 | 56 | 65 | 71 | 76 | 81 | 86.5 | 91.5 | 102 | 106 |
Please note:All of our boys' rompers are a generous size we give extra room on the chest measurement for a more comfortable fit.
Age | 0-6 months |
6-12 months | 12-18 months |
Chest | |||
Inches | 20" | 22" | 23" |
cm | 51 | 58 | 59 |
Romper Length Shoulder to Ankle |
|||
Inches | 18 | 20.5 | 22.5 |
cm | 46 | 52 | 57 |
Please note: All measurements are actual body measurements.
When making your garment we will add an extra 5cm (2 inches) to the chest and waist to allow for extra growth.
Ages | 0-6 months | 6-12 months | 12-18 months | 18-24 months | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years | 8-9 years | 9-10 years |
Chest | ||||||||||||
inches | 17 | 19 | 20 | 21 | 21.5 | 22 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 |
cm | 43 | 48 | 51 | 53 | 54.5 | 56 | 58.5 | 60 | 62.5 | 63.5 | 65 | 67.5 |
Waist | ||||||||||||
inches | 16 | 18 | 19 | 20 | 20.5 | 21 | 22 | 23 | 23.5 | 24 | 24.5 | 25 |
cm | 41 | 46 | 48 | 50 | 51 | 53 | 56 | 58.5 | 60 | 61 | 62 | 63.5 |
Shoulder to Hem | (from the top of your childs shoulder to around 10cm above their ankle) | |||||||||||
inches | 19 | 20 | 21 | 22 | 26 | 28 | 30 | 32 | 34 | 36 | 40 | 41.5 |
cm | 49 | 51 | 53 | 56 | 65 | 71 | 76 | 81 | 86.5 | 91.5 | 102 | 106 |
Tara Lee Childrens Wear Manufacturer. Proud To Be Made In England.